Cartridge comparison
.500/450 Magnum Nitro Express vs .500/450 Nitro Express
.500/450 Magnum Nitro Express and .500/450 Nitro Express are both in the reference; see the full spec comparison below.
Side by side
| .500/450 Magnum Nitro Express | .500/450 Nitro Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1898 | 1890 |
| Bullet diameter | 0.458″ | 0.458″ |
| Case length | 3.25″ | 3.25″ |
| Max pressure | 40,500 psi | 18,000 psi |
| Recoil | 102 ft·lb | 81.2 ft·lb |
| Effective range | 100 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.