Cartridge comparison
.500 Black Powder Express vs .500 Jeffery
.500 Black Powder Express and .500 Jeffery are both in the reference; see the full spec comparison below.
Side by side
| .500 Black Powder Express | .500 Jeffery | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1860 | 1920 |
| Bullet diameter | 0.51″ | 0.5098″ |
| Case length | 3.0098″ | 2.75″ |
| Max pressure | 18,000 psi | 47,863 psi |
| Recoil | 76.5 ft·lb | 150.8–163 ft·lb |
| Effective range | 100 yd | 100 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.