Cartridge comparison
.500 S&W Special vs .500 Wyoming Express
.500 S&W Special and .500 Wyoming Express are both in the reference; see the full spec comparison below.
Side by side
| .500 S&W Special | .500 Wyoming Express | |
|---|---|---|
| Type | Pistol | Revolver |
| Introduced | 2004 | 2005 |
| Bullet diameter | 0.5″ | 0.5″ |
| Case length | 1.274″ | 1.37″ |
| Max pressure | 25,000 psi | 50,000 psi |
| Recoil | 43.5–58.8 ft·lb | 30.7–48 ft·lb |
| Effective range | 75 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.