Cartridge comparison
6.5mm BRX vs 6.5x52mm Carcano
6.5mm BRX and 6.5x52mm Carcano are both in the reference; see the full spec comparison below.
Side by side
| 6.5mm BRX | 6.5x52mm Carcano | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2003 | 1891 |
| Bullet diameter | 0.264″ | 0.2677″ |
| Case length | 1.5598″ | 2.0669″ |
| Max pressure | 58,740 psi | 41,336 psi |
| Recoil | 7.1–8.4 ft·lb | 8.1–10 ft·lb |
| Effective range | 1000 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.