Cartridge comparison
6mm Lee Navy vs 6x47mm Lapua
6mm Lee Navy and 6x47mm Lapua are both in the reference; see the full spec comparison below.
Side by side
| 6mm Lee Navy | 6x47mm Lapua | |
|---|---|---|
| Type | Centerfire Rifle | Rifle |
| Introduced | 1895 | 2005 |
| Bullet diameter | 0.244″ | 0.2429″ |
| Case length | 2.35″ | 1.8504″ |
| Max pressure | 38,000 psi | 63,091 psi |
| Recoil | 8.1–8.3 ft·lb | 8–10.3 ft·lb |
| Effective range | 600 yd | 1000 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.