Cartridge comparison
6x47mm Lapua vs 6x47mm SM
6x47mm Lapua and 6x47mm SM are both in the reference; see the full spec comparison below.
Side by side
| 6x47mm Lapua | 6x47mm SM | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2005 | 2002 |
| Bullet diameter | 0.2429″ | 0.2461″ |
| Case length | 1.8504″ | 1.8504″ |
| Max pressure | 63,091 psi | 56,565 psi |
| Recoil | 8–10.3 ft·lb | 8.1–8.8 ft·lb |
| Effective range | 1000 yd | 150 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.