Cartridge comparison
7.92x57mm Mauser vs 8x50mmR Lebel
7.92x57mm Mauser and 8x50mmR Lebel are both in the reference; see the full spec comparison below.
Side by side
| 7.92x57mm Mauser | 8x50mmR Lebel | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1888 | 1886 |
| Bullet diameter | 0.3236″ | 0.3287″ |
| Case length | 2.2441″ | 1.9882″ |
| Max pressure | 35,000 psi | 46,412 psi |
| Recoil | 12–16 ft·lb | 13–17 ft·lb |
| Effective range | 800 yd | 400 yd |
| SAAMI | SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.