Cartridge comparison
9mm FAR vs 9x25mm Mauser Export
9mm FAR and 9x25mm Mauser Export are both in the reference; see the full spec comparison below.
Side by side
| 9mm FAR | 9x25mm Mauser Export | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 2000 | 1904 |
| Bullet diameter | 0.3555″ | 0.3555″ |
| Case length | 0.9508″ | 0.9843″ |
| Max pressure | 37,710 psi | 37,700 psi |
| Recoil | 6.8–7.6 ft·lb | 1.8–2.1 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.