Cartridge comparison
9mm Federal vs 9x21mm
9mm Federal and 9x21mm are both in the reference; see the full spec comparison below.
Side by side
| 9mm Federal | 9x21mm | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1989 | 1980 |
| Bullet diameter | 0.355″ | 0.3555″ |
| Case length | 0.75″ | 0.8327″ |
| Max pressure | 35,000 psi | 34,084 psi |
| Recoil | 5.4 ft·lb | 5–6.5 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.