Cartridge comparison
28 Gauge vs .410 Bore
28 Gauge and .410 Bore are both in the reference; see the full spec comparison below.
Side by side
| 28 Gauge | .410 Bore | |
|---|---|---|
| Type | Shotgun | Shotgun |
| Introduced | 1900 | 1874 |
| Bullet diameter | 0.55″ | 0.41″ |
| Case length | 2.75″ | 2.5″ |
| Max pressure | 12,500 psi | 13,500 psi |
| Recoil | 10–16 ft·lb | 8–12 ft·lb |
| Effective range | 25 yd | 25 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.