Cartridge comparison
.300 Winchester Magnum vs .338 Lapua Magnum
.300 Winchester Magnum and .338 Lapua Magnum are both in the reference; see the full spec comparison below.
Side by side
| .300 Winchester Magnum | .338 Lapua Magnum | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1963 | 1989 |
| Bullet diameter | 0.308″ | 0.339″ |
| Case length | 2.6201″ | 2.7244″ |
| Max pressure | 64,000 psi | 60,916 psi |
| Recoil | 25–38 ft·lb | 38–55 ft·lb |
| Effective range | 1200 yd | 1800 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.