Cartridge comparison
.338 Federal vs 8.6 Blackout
.338 Federal and 8.6 Blackout are both in the reference; see the full spec comparison below.
Side by side
| .338 Federal | 8.6 Blackout | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2006 | 2022 |
| Bullet diameter | 0.338″ | 0.338″ |
| Case length | 2.015″ | 1.685″ |
| Max pressure | 62,000 psi | 62,000 psi |
| Recoil | 25–35 ft·lb | 8–12 ft·lb |
| Effective range | 350 yd | 300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.