Field Guide
Date Your Gun
Estimate when a firearm was made from its serial number — 698 documented production ranges across 130 makers.
Pick a maker and model, then enter a serial number.
All documented ranges
698 ranges · 130 makers
A.H. Fox 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Fox SxS Shotgun — A through XE Grades | 1–100000 | 1905–1942 | Philadelphia, PA |
Aero Precision 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| M4E1 Enhanced — 5.56 NATO AR-15 | 1–500000 | 2010–2026 | Tacoma, WA |
Allen & Wheelock 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Side Hammer Revolver — .32 RF | 1–50000 | 1858–1865 | Worcester, MA |
Anderson Manufacturing 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| AM-15 — 5.56 NATO Carbine | 1–1000000 | 2006–2026 | Hebron, KY |
Angstadt Arms 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| UDP-9 — 9mm AR Pistol | 1–50000 | 2014–2026 | Charlotte, NC |
Argentine Army 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Sistema Colt 1911A1 — Argentine Military .45 | 1–200000 | 1927–1966 | Rosario, Argentina |
Arisaka 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| Type 38 Arisaka — Japanese WWI-era Rifle | 1–3400000 | 1905–1942 | Tokyo / Nagoya / Jinsen |
| Type 99 Arisaka — Japanese WWII Rifle | 1–3500000 | 1939–1945 | Multiple Japanese arsenals |
Astra 3
| Model | Serials | Years | Factory |
|---|---|---|---|
| Model 300 — .32/.380 Pocket | 1–200000 | 1922–1947 | Guernica, Spain |
| Model 400 — Campo-Giro Successor | 1–100000 | 1921–1946 | Guernica, Spain |
| Model 600/43 — WWII German Contract | 1–60000 | 1943–1944 | Guernica, Spain |
Auto-Mag 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Auto Mag — .44 AMP Semi-Auto | 100–10000 | 1970–1982 | El Monte, CA / Pasadena, CA |
BCM 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| BCM RECCE-16 — 5.56 NATO Carbine | 1–200000 | 2005–2026 | Hartland, WI |
Bacon Arms 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Pepperbox Revolver — 6-shot .32 RF | 1–5000 | 1858–1868 | Norwich, CT |
Baker Gun Co 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Baker SxS Shotgun — Various Grades | 1–50000 | 1887–1919 | Batavia, NY |
Ballard 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Ballard Single Shot Rifle — Various Models 1-7 | 1–50000 | 1861–1891 | Worcester, MA / New Haven, CT |
Ballester Molina 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Ballester-Molina — .45 ACP Pistol | 1–100000 | 1937–1953 | Buenos Aires, Argentina |
Beretta 9
| Model | Serials | Years | Factory |
|---|---|---|---|
| 92F / M9 — Commercial 92F/92FS Production | BER500001 | 1985 | Fabbrica d'Armi Pietro Beretta, Gardone Val Trompia, Italy |
| 92F / M9 — US Military M9 Production | BER000001–BER500000 | 1985–2015 | Fabbrica d'Armi Pietro Beretta, Gardone Val Trompia, Italy |
| Model 1934 — Italian WWII Service Pistol | 500000–800000 | 1934–1945 | Gardone Val Trompia |
| Model 1934 — Italian Military WWII | 1–500000 | 1934–1945 | Fabbrica d'Armi Pietro Beretta, Gardone Val Trompia, Italy |
| Model 1935 — Italian WWII Navy/.32 ACP | 800001–1000000 | 1935–1945 | Gardone Val Trompia |
| Model 21 Bobcat — Pocket Pistol | 1–300000 | 1984 | Fabbrica d'Armi Pietro Beretta, Gardone Val Trompia, Italy |
| Model 70 — Jaguar Series .32 ACP | 1–500000 | 1958–1985 | Gardone Val Trompia |
| Model 92 — 9mm Semi-Auto First Series | 1–100000 | 1975–1984 | Gardone Val Trompia |
| Model 92F / M9 — US Military M9 | 100001–2000000 | 1985–2017 | Accokeek, MD (US) / Italy |
Brazilian Army 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| MD1 / MD2 — .308 FAL Copy | 1–200000 | 1964–2026 | Itajuba, Minas Gerais |
Bren Ten 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Bren Ten — 10mm Semi-Auto | 1–1500 | 1983–1986 | Huntington Beach, CA |
Browning 17
| Model | Serials | Years | Factory |
|---|---|---|---|
| A-Bolt — Second Generation A-Bolt II | 01001MR–99999MR | 1994–2012 | Browning Arms / FN Herstal, Belgium |
| Auto-5 — FN Belgian Early Production | 1–100000 | 1903–1914 | Browning Arms / FN Herstal, Belgium |
| Auto-5 — FN Belgian Inter-War | 100001–500000 | 1919–1940 | Browning Arms / FN Herstal, Belgium |
| Auto-5 — Remington Production WWII | X1000–X385000 | 1940–1947 | Browning Arms / FN Herstal, Belgium |
| Auto-5 — FN Belgian Post-War | 500001–2000000 | 1947–1975 | Browning Arms / FN Herstal, Belgium |
| Auto-5 — Miroku Japan Production | 01001–99999 | 1975–1999 | Browning Arms / FN Herstal, Belgium |
| BAR Mark II — Semi-Auto Hunting Rifle | 01001MK | 1967 | Browning Arms / FN Herstal, Belgium |
| BLR — Early BLR Production | 1–100000 | 1969–1980 | Browning Arms / FN Herstal, Belgium |
| BLR — Miroku Production | 100001–500000 | 1980–2010 | Browning Arms / FN Herstal, Belgium |
| Citori — Citori Over-Under Production | 01001PR | 1973 | Browning Arms / FN Herstal, Belgium |
| Hi-Power — FN Pre-War Belgian | 1–50000 | 1935–1940 | Browning Arms / FN Herstal, Belgium |
| Hi-Power — WWII German Occupation Production | 50001–150000 | 1940–1944 | Browning Arms / FN Herstal, Belgium |
| Hi-Power — Canadian Inglis Production | T000001–T249000 | 1944–1945 | Browning Arms / FN Herstal, Belgium |
| Hi-Power — Post-War Commercial | 150001–1000000 | 1945–1990 | Browning Arms / FN Herstal, Belgium |
| Hi-Power — Modern FN Production | 1000001 | 1990–2018 | Browning Arms / FN Herstal, Belgium |
| Superposed — Original Superposed Belgian | 1–200000 | 1931–1976 | Browning Arms / FN Herstal, Belgium |
| Superposed Pigeon Grade — Premium O/U | 1P–50000P | 1931–1976 | Browning Arms / FN Herstal, Belgium |
Browning Arms 8
| Model | Serials | Years | Factory |
|---|---|---|---|
| Auto-5 — 12ga Semi-Auto Shotgun | 1–2000000 | 1903–1998 | FN Liege / Miroku Japan |
| BAR — Browning Automatic Rifle (Military) | 1–200000 | 1917–1945 | Winchester / Colt / Marlin |
| BLR — Lever-Action Rifle | 1–500000 | 1969–2026 | FN / Miroku |
| Citori — Over/Under Shotgun | 1–1000000 | 1973–2026 | Miroku, Japan |
| Hi-Power — 9mm Pistol (FN) | 1–1000000 | 1935–2018 | FN Herstal |
| Model 71 — Winchester 71 continuation | 1–5000 | 1986 | Miroku, Japan |
| T-Bolt — .22 LR Straight-Pull Bolt | 1–50000 | 1965–1974 | FN Herstal |
| T-Bolt Reintroduction — .22 LR/WMR | 50001–200000 | 2006–2026 | Miroku, Japan |
Bulgarian Arms 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Arsenal SAS-M7 — Bulgarian AK Semi-Auto | 1–500000 | 1965–2026 | Arsenal, Bulgaria |
Burgess 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Burgess Repeating Shotgun — Fold/Slide Action | 1–5000 | 1894–1899 | Buffalo, NY |
Bushmaster 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| XM15 — AR-15 Semi-Auto | 1–500000 | 1978–2011 | Windham, ME |
CZ 3
| Model | Serials | Years | Factory |
|---|---|---|---|
| CZ 52 — Czech Military Pistol | 1–200000 | 1952–1954 | Uhersky Brod, Czechoslovakia |
| CZ 75 — 9mm DA/SA Pistol | 1–1000000 | 1975–2026 | Uhersky Brod, Czechoslovakia |
| CZ 82 / CZ 83 — 9mm Makarov / .380 ACP | 1–500000 | 1982–2012 | Uhersky Brod, Czechoslovakia |
Carl Walther GmbH 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| PP — .32 ACP Full-Size | 1–500000 | 1929–2026 | Zella-Mehlis / Ulm |
| PPK — .32 ACP Pocket Pistol | 1–500000 | 1930–2026 | Zella-Mehlis / Ulm / USA |
Charter Arms 3
| Model | Serials | Years | Factory |
|---|---|---|---|
| Bulldog — .44 Special 5-shot | 1–200000 | 1973–2026 | Stratford, CT |
| Pathfinder — .22 LR 6-shot | 1–100000 | 1968–2026 | Stratford, CT |
| Undercover — .38 Special 5-shot | 1–500000 | 1965–2026 | Stratford, CT / Shelton, CT |
Colt 83
| Model | Serials | Years | Factory |
|---|---|---|---|
| 1911 — Military Contract - Initial | 1–100 | 1912 | Colt Manufacturing Company, Hartford, CT |
| 1911 — Military Contract - WWI Period | 101–629500 | 1912–1918 | Colt Manufacturing Company, Hartford, CT |
| 1911 — Commercial C-Prefix | C1–C220000 | 1912–1945 | Colt Manufacturing Company, Hartford, CT |
| 1911 — Military Contract - Interwar | 629501–711605 | 1918–1941 | Colt Manufacturing Company, Hartford, CT |
| 1911 — Military Contract - WWII Production | 711606–2693614 | 1941–1945 | Colt Manufacturing Company, Hartford, CT |
| AR-15 A2 Sporter — Pre-ban A2 | SP200001–SP300000 | 1985–1994 | Hartford, CT |
| AR-15 SP1 — First Commercial AR-15 | SP000001–SP100000 | 1963–1984 | Hartford, CT |
| AR-15 SP1 Sporter II — Post-1977 Commercial | SP100001–SP200000 | 1977–1989 | Hartford, CT |
| Army Special — .38 Revolver | 1–300000 | 1908–1928 | Hartford, CT |
| Army Special — Production Run | 1–500000 | 1908–1927 | Colt Manufacturing Company, Hartford, CT |
| Bisley — Target SAA Variant | 156300–331916 | 1894–1913 | Hartford, CT |
| Cobra — Original Production | 1–100000 | 1950–1981 | Colt Manufacturing Company, Hartford, CT |
| Cobra — 2017 Reintroduction | CG0001 | 2017 | Colt Manufacturing Company, Hartford, CT |
| Delta Elite — 10mm 1911 | 1–50000 | 1987–2015 | Hartford, CT |
| Detective Special — 1st Issue | 1–60000 | 1927–1946 | Colt Manufacturing Company, Hartford, CT |
| Detective Special — 2nd Issue | 60001–200000 | 1947–1972 | Colt Manufacturing Company, Hartford, CT |
| Detective Special — 3rd Issue | 200001–500000 | 1972–1986 | Colt Manufacturing Company, Hartford, CT |
| Diamondback — .22/.38 Revolver | 1–100000 | 1966–1986 | Hartford, CT |
| Double Action 1878 — Frontier and Omnipotent | 1–51210 | 1878–1905 | Colt Manufacturing Company, Hartford, CT |
| Dragoon — First Dragoon | 1001–7000 | 1848–1850 | Colt Manufacturing Company, Hartford, CT |
| Dragoon — Second and Third Dragoon | 7001–20000 | 1850–1861 | Colt Manufacturing Company, Hartford, CT |
| Frontier Scout — .22 SA Revolver | 1–250000 | 1958–1970 | Hartford, CT |
| Government Model 1911A1 — Commercial Post-WWII | 2700001–4500000 | 1945–1970 | Hartford, CT |
| King Cobra — .357 Magnum | 1–150000 | 1986–1992 | Hartford, CT |
| Lawman Mark III — .357 Magnum | 1–100000 | 1969–1985 | Hartford, CT |
| LE6920 M4 Carbine — Post-AWB Expiry LE | LE000001–LE500000 | 2004–2026 | Hartford, CT |
| Lightning / Thunderer — Small Frame Revolvers | 1–166849 | 1877–1909 | Colt Manufacturing Company, Hartford, CT |
| Lightning Rifle — Medium Frame Pump | 1–89777 | 1884–1902 | Hartford, CT |
| Marshal — .38 Special Ultra Rare | 1–3000 | 1954–1956 | Hartford, CT |
| Match Target HBAR — Post-AWB | MT000001–MT200000 | 1994–2004 | Hartford, CT |
| Model 1851 Navy — Production Run | 1–215348 | 1851–1873 | Colt Manufacturing Company, Hartford, CT |
| Model 1860 Army — Production Run | 1–200500 | 1860–1873 | Colt Manufacturing Company, Hartford, CT |
| Model 1860 Army — Percussion Revolver | 1–200000 | 1860–1873 | Hartford, CT |
| Model 1861 Navy — Production Run | 1–38843 | 1861–1873 | Colt Manufacturing Company, Hartford, CT |
| Model 1873 Cavalry — Cavalry Issue SAA | 1–37000 | 1873–1891 | Hartford, CT |
| Model 1889 Navy — First Swing-Out Cylinder | 1–30000 | 1889–1894 | Colt Manufacturing Company, Hartford, CT |
| Model 1903 Pocket Hammerless — Early Production | 1–50000 | 1903–1910 | Colt Manufacturing Company, Hartford, CT |
| Model 1903 Pocket Hammerless — .32 ACP | 1–574000 | 1903–1946 | Hartford, CT |
| Model 1903 Pocket Hammerless — Mid Production | 50001–250000 | 1910–1930 | Colt Manufacturing Company, Hartford, CT |
| Model 1903 Pocket Hammerless — Late Production | 250001–572215 | 1930–1945 | Colt Manufacturing Company, Hartford, CT |
| Model 1905 — .45 ACP Prototype Pistol | 1–6100 | 1905–1911 | Hartford, CT |
| Model 1908 Pocket Hammerless — .380 ACP | 1–138000 | 1908–1945 | Hartford, CT |
| Model 1908 Vest Pocket — Production Run | 1–138000 | 1908–1945 | Colt Manufacturing Company, Hartford, CT |
| Model 1911 — Military WWI | 1–500000 | 1911–1918 | Hartford, CT / Springfield / Remington |
| Model 1911A1 — WWII Military | 500001–2700000 | 1924–1945 | Colt / Remington Rand / Ithaca / Union Switch |
| Model 1917 — WWII/WWI Revolver | 1–150000 | 1917–1945 | Hartford, CT |
| New Army and Navy — New Army Model | 1–250000 | 1892–1907 | Colt Manufacturing Company, Hartford, CT |
| New Police — .32 First DA Revolver | 1–100000 | 1896–1905 | Hartford, CT |
| New Service — Early Production | 1–100000 | 1897–1915 | Colt Manufacturing Company, Hartford, CT |
| New Service — .45 Colt Large Frame | 1–350000 | 1898–1944 | Hartford, CT |
| New Service — WWI Production | 100001–250000 | 1915–1920 | Colt Manufacturing Company, Hartford, CT |
| New Service — Post-War Production | 250001–356000 | 1920–1944 | Colt Manufacturing Company, Hartford, CT |
| Official Police — .38 Special | 1–400000 | 1927–1969 | Hartford, CT |
| Official Police — Early Production | 1–100000 | 1927–1940 | Colt Manufacturing Company, Hartford, CT |
| Official Police — WWII Military Production | 100001–250000 | 1941–1945 | Colt Manufacturing Company, Hartford, CT |
| Official Police — Post-War Production | 250001–400000 | 1945–1969 | Colt Manufacturing Company, Hartford, CT |
| Python — Original Production - Early | 1–50000 | 1955–1963 | Colt Manufacturing Company, Hartford, CT |
| Python — Original Production - Mid | 50001–99999 | 1963–1969 | Colt Manufacturing Company, Hartford, CT |
| Python — Original Production - Late | 100000–150000 | 1969–1985 | Colt Manufacturing Company, Hartford, CT |
| Python — Final Original Production | 150001–200000 | 1985–1999 | Colt Manufacturing Company, Hartford, CT |
| Python — 2020 Reintroduction | PY0001 | 2020 | Colt Manufacturing Company, Hartford, CT |
| Series 70 — 1911A1 Commercial | 4500001–5500000 | 1970–1983 | Hartford, CT |
| Series 80 — 1911 with Firing Pin Safety | 5500001–6500000 | 1983–2026 | Hartford, CT |
| Single Action Army — 1st Generation | 1–357859 | 1873–1940 | Hartford, CT |
| Single Action Army — 1st Generation - Initial Production | 1–25000 | 1873–1875 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 1st Generation - Artillery Model Period | 25001–62000 | 1875–1878 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 1st Generation - Frontier Six-Shooter Period | 62001–100000 | 1878–1882 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 1st Generation - Multi-Caliber Expansion | 100001–130000 | 1882–1886 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 1st Generation - Bisley Introduction | 130001–165000 | 1886–1896 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 1st Generation - Late Production | 165001–357859 | 1896–1940 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 2nd Generation - Initial Block | 0001SA–5500SA | 1956–1959 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 2nd Generation | 357860–522000 | 1956–1975 | Hartford, CT |
| Single Action Army — 2nd Generation - Mid Production | 5501SA–40000SA | 1959–1969 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 2nd Generation - Late Block | 40001SA–73319SA | 1969–1975 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 3rd Generation - Initial Block | 80000SA–90000SA | 1976–1982 | Colt Manufacturing Company, Hartford, CT |
| Single Action Army — 3rd Generation | SA01001–SA99999 | 1976–2026 | Hartford, CT |
| Single Action Army — 3rd Generation - Ongoing Production | 90001SA | 1982 | Colt Manufacturing Company, Hartford, CT |
| Trooper Mark III — .357 Magnum | 1–200000 | 1969–1983 | Hartford, CT |
| Walker — Walker Colt | 1001–1100 | 1847 | Colt Manufacturing Company, Hartford, CT |
| Walker Revolver — Percussion | 1–1100 | 1847 | Eli Whitney Arms Co. |
| Woodsman — 1st Series | 1–54000 | 1915–1927 | Colt Manufacturing Company, Hartford, CT |
| Woodsman — 2nd Series | 54001–160000 | 1927–1947 | Colt Manufacturing Company, Hartford, CT |
| Woodsman — 3rd Series | 160001–320000 | 1947–1977 | Colt Manufacturing Company, Hartford, CT |
DPMS 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Panther Lite 16 — 5.56 NATO Carbine | 1–500000 | 1986–2016 | St. Cloud, MN |
Dan Wesson Arms 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| Model 15 — Interchangeable Barrel .357 | 1–100000 | 1970–1998 | Monson, MA |
| Model 22 — .22 LR Revolver | 1–50000 | 1975–1998 | Monson, MA |
Daniel Defense 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| DDM4 V11 — .223 / 5.56 NATO | 1–200000 | 2009–2026 | Black Creek, GA |
Deutsche Waffen und Munitionsfabriken 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| P08 Luger — DWM Commercial Production | 1–100000 | 1900–1914 | DWM, Berlin, Germany |
| P08 Luger — WWI Military Production | 1–2000000 | 1914–1918 | DWM, Berlin, Germany |
Enfield 4
| Model | Serials | Years | Factory |
|---|---|---|---|
| Lee-Enfield No. 4 Mk I — WWII Standard | 1000001–4000000 | 1941–1955 | Maltby / Fazakerley / Long Branch |
| Lee-Enfield SMLE Mk III — Short Magazine Lee-Enfield | 1–1000000 | 1907–1945 | Enfield / BSA / Lithgow |
| M1917 Enfield — US WWI Service Rifle | 1–2200000 | 1917–1918 | Winchester / Remington / Eddystone |
| Pattern 1914 Enfield — P14 / M1917 base | 1–1000000 | 1914–1918 | Winchester / Remington / Eddystone |
Erma 3
| Model | Serials | Years | Factory |
|---|---|---|---|
| EP-22 — .22 LR Luger Copy | 1–30000 | 1964–1990 | Dachau, Germany |
| ER 63 Carbine — .22 LR M1 Carbine Copy | 1–30000 | 1963–1985 | Dachau, Germany |
| ER 722 — .22 LR SA Revolver Colt Copy | 1–20000 | 1978–1990 | Dachau, Germany |
FN Herstal 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| Five-seveN — 5.7x28mm Pistol | 1–500000 | 1998–2026 | Liege, Belgium / McLean, VA |
| FNP-9 / FNX-9 — 9mm DA/SA Polymer | 1–200000 | 2006–2026 | Columbia, SC |
Fabrique Nationale 4
| Model | Serials | Years | Factory |
|---|---|---|---|
| FAL Battle Rifle — Semi / Select Fire | 1–2000000 | 1953–2026 | FN Herstal / 90+ countries licensed |
| Model 1900 — .32 ACP Pistol | 1–750000 | 1899–1910 | Liege, Belgium |
| Model 1903 — .32 ACP Browning | 1–500000 | 1903–1926 | Liege, Belgium |
| Model 1910 — .32 ACP / .380 ACP | 1–700000 | 1910–1983 | Liege, Belgium |
Finnish Arms 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Valmet M71S — Finnish AK Semi-Auto | 1–30000 | 1971–1989 | Valmet, Jyvaskyla |
Forehand & Wadsworth 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| British Bulldog — .32/.38 Revolver | 1–100000 | 1874–1902 | Worcester, MA |
Freedom Arms 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| Model 83 — .454 Casull SA | 1–50000 | 1983–2026 | Freedom, WY |
| Model 97 — Mid-Frame SA | 1–20000 | 1997–2026 | Freedom, WY |
Galil 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Galil ARM / SAR Semi-Auto — Israeli AK-derived Rifle | 1–100000 | 1972–2026 | IMI / IWI, Israel |
German State Arsenal 4
| Model | Serials | Years | Factory |
|---|---|---|---|
| Kar98k — WWII German Service Rifle | 1–14000000 | 1935–1945 | Multiple German factories |
| Model 98 — Imperial/Commercial | 1–1000000 | 1898–1918 | DWM / Mauser Oberndorf |
| P08 Pistol — DWM / Erfurt / Mauser | 1–2000000 | 1900–1942 | DWM / Erfurt / Mauser / Simson |
| P38 — WWII German Service Pistol | 1–1200000 | 1938–1945 | Walther / Mauser / Spreewerk |
Glock 17
| Model | Serials | Years | Factory |
|---|---|---|---|
| G17 — Gen 1 - First Austrian Production | AA001–AA999 | 1982–1983 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G17 — Gen 1 - Early Commercial | AB001–AZ999 | 1983–1988 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G17 — Gen 2 - B-Prefix | BA001–BZ999 | 1988–1995 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G17 — Gen 3 - Various Prefix | CA001 | 1995–2010 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G17 — Gen 4 Production | NNN0001 | 2010–2020 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G17 — Gen 5 Production | BFKX001 | 2017 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G19 — Compact G19 Production | WX001 | 1988 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G21 — G21 .45 ACP Production | BV001 | 1990 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G22 — G22 .40 S&W Production | BN001 | 1990 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G23 — G23 Compact .40 S&W | BT001 | 1990 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G26 — Subcompact Baby Glock | DXX0001 | 1994 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| G43 — Single Stack Slim 9mm | AFKXXXXXX | 2015 | Glock Ges.m.b.H., Deutsch-Wagram, Austria |
| Glock 17 — 9mm Generation 1 | AA001–BF999 | 1982–1988 | Deutsch-Wagram, Austria |
| Glock 17 — 9mm Generation 2 | BG000–PR999 | 1988–1997 | Deutsch-Wagram, Austria |
| Glock 19 — Compact 9mm Generation 1-2 | UA000–ZZ999 | 1988–1997 | Deutsch-Wagram, Austria |
| Glock 21 — .45 ACP Full Size | 1–500000 | 1990–2026 | Deutsch-Wagram / Smyrna GA |
| Glock 22 — .40 S&W Full Size | 1–2000000 | 1990–2026 | Deutsch-Wagram / Smyrna GA |
Harrington & Richardson 25
| Model | Serials | Years | Factory |
|---|---|---|---|
| Automatic Ejector — DA Revolver | 1–400000 | 1892–1945 | Worcester, MA |
| M1 Garand — H&R Production | 4660000–5000000 | 1953–1956 | Harrington & Richardson, Worcester, MA |
| Model 088 — .20 Gauge Single Shot | 1–500000 | 1978–1986 | Gardner, MA |
| Model 1871 Buffalo Classic — Trapdoor Style | BC00001–BC20000 | 1995–2000 | Harrington & Richardson, Worcester, MA |
| Model 490 Greenwing — .22 Rifle | 1–50000 | 1981–1986 | Gardner, MA |
| Model 504 — .22 Revolver | 1–50000 | 1984–1986 | Gardner, MA |
| Model 532 — .32 Revolver | 1–30000 | 1984–1986 | Gardner, MA |
| Model 686 — .22/.22 Mag | 1–80000 | 1980–1986 | Gardner, MA |
| Model 732 — .32 S&W Revolver | 1–60000 | 1958–1986 | Worcester, MA |
| Model 733 — .32 Mag Revolver | 1–20000 | 1965–1986 | Worcester, MA |
| Model 900 — .22 Revolver | 1–100000 | 1962–1973 | Worcester, MA |
| Model 929 — .22 Revolver | 1–200000 | 1956–1985 | Worcester, MA |
| Model 930 — .22 Revolver | 1–50000 | 1956–1985 | Worcester, MA |
| Model 939 — .22 Revolver | 1–100000 | 1958–1982 | Worcester, MA |
| Model 949 — Western Revolver | 1–100000 | 1960–1985 | Worcester, MA |
| Model 999 Sportsman — 9-shot Top-Break | 1–400000 | 1932–1985 | Worcester, MA |
| Reising Model 50 — Submachine Gun | 1–100000 | 1941–1945 | Worcester, MA |
| Safety Hammerless Topbreak — .32 S&W | 1–500000 | 1887–1940 | Worcester, MA |
| Safety Hammerless Topbreak — .38 S&W | 1–200000 | 1887–1940 | Worcester, MA |
| Topper — Single Shot Shotgun | 1–2000000 | 1946–1986 | Harrington & Richardson, Worcester, MA |
| Topper Model 158 — 12ga Single Shot | 1–1000000 | 1962–1986 | Worcester, MA |
| Topper Model 48 — .410 Single Shot | 1–500000 | 1946–1980 | Worcester, MA |
| Trapper — .22 Revolver | 1–100000 | 1924–1942 | Worcester, MA |
| Ultra Wildcat — .22 Mag Rifle | 1–30000 | 1962–1981 | Worcester, MA |
| Young America — DA Revolver | 1–300000 | 1884–1941 | Worcester, MA |
Heckler & Koch 9
| Model | Serials | Years | Factory |
|---|---|---|---|
| HK91 / G3 Semi-Auto — 7.62 NATO Semi-Auto | 1–100000 | 1974–1989 | Oberndorf, Germany / Portugal / Greece |
| HK93 / G33 Semi-Auto — .223 Semi-Auto | 1–50000 | 1974–1989 | Oberndorf, Germany |
| HK94 / MP5 Semi-Auto — 9mm Semi-Auto Carbine | 1–20000 | 1983–1989 | Oberndorf, Germany |
| Mark 23 SOCOM — .45 ACP Offensive Pistol | 1–25000 | 1996–2026 | Oberndorf, Germany |
| P2000 — Sub-Compact DA/SA | 1–200000 | 2001–2026 | Oberndorf, Germany |
| P7 M8 — 9mm Squeeze Cocker | 1–50000 | 1979–2005 | Oberndorf, Germany |
| PSP / P7 M13 — 9mm Squeeze Cocker 13-shot | 1–20000 | 1985–2005 | Oberndorf, Germany |
| USP — Universal Self-Loading Pistol | 1–1000000 | 1993–2026 | Oberndorf, Germany |
| VP70 — First Polymer Pistol | 1–20000 | 1970–1989 | Oberndorf, Germany |
Henry 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Henry Rifle — 1860 Civil War | 1–14000 | 1860–1866 | New Haven, CT |
Henry Repeating Arms 2
| Model | Serials | Years | Factory |
|---|---|---|---|
| Big Boy — Big Boy Production | BB00001 | 2004 | Henry Repeating Arms, Bayonne, NJ |
| Golden Boy — Golden Boy Production | GB00001 | 1999 | Henry Repeating Arms, Bayonne, NJ |
High Standard 1
| Model | Serials | Years | Factory |
|---|---|---|---|
| Supermatic Citation — Target Pistol Production | 1–200000 | 1956–1984 | High Standard Manufacturing Company, Hamden, CT |
High Standard Manufacturing 15
| Model | Serials | Years | Factory |
|---|---|---|---|
| Dura-Matic — .22 LR Pistol | 1–100000 | 1952–1973 | Hamden, CT |
| Flite King — .22 Short Pistol | 1–50000 | 1953–1965 | Hamden, CT |
| HDM Suppressed — .22 LR OSS Pistol | 1–2500 | 1944–1945 | New Haven, CT |
| Military Supermatic — .22 LR Pistol | 1–150000 | 1965–1984 | Hamden, CT |
| Model 10-A — .410 Shotgun | 1–10000 | 1964–1975 | Hamden, CT |
| Model B — .22 LR Pistol | 1–50000 | 1932–1942 | New Haven, CT |
| Model C — .22 Short Pistol | 1–10000 | 1936–1942 | New Haven, CT |
| Model D — .22 LR Pistol | 1–20000 | 1937–1942 | New Haven, CT |
| Model E — .22 LR Olympic | 1–15000 | 1937–1942 | New Haven, CT |
| Model G-380 — .380 ACP Pistol | 1–8000 | 1943–1950 | New Haven, CT |
| Model H-B — .22 LR Pistol | 1–30000 | 1940–1950 | New Haven, CT |
| Sharpshooter — .22 LR Pistol | 1–100000 | 1971–1984 | Hamden, CT |
| Sport King — .22 LR Pistol | 1–200000 | 1950–1984 | Hamden, CT |
| Supermatic — .22 LR Pistol | 1–100000 | 1950–1984 | Hamden, CT |
| Victor — .22 LR Olympic Target | 1–50000 | 1972–1984 | Hamden, CT |
Hopkins & Allen 1
