Cartridge comparison
.404 Jeffery vs .450/400 Nitro Express
.404 Jeffery and .450/400 Nitro Express are both in the reference; see the full spec comparison below.
Side by side
| .404 Jeffery | .450/400 Nitro Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1905 | 1900 |
| Bullet diameter | 0.422″ | 0.4098″ |
| Case length | 2.8748″ | 3.25″ |
| Max pressure | 52,939 psi | 42,100 psi |
| Recoil | 60–80 ft·lb | 20–30 ft·lb |
| Effective range | 300 yd | 150 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.