Cartridge comparison
.500 Linebaugh vs .500 S&W Magnum
.500 Linebaugh and .500 S&W Magnum are both in the reference; see the full spec comparison below.
Side by side
| .500 Linebaugh | .500 S&W Magnum | |
|---|---|---|
| Type | Pistol | Revolver |
| Introduced | 1986 | 2003 |
| Bullet diameter | 0.51″ | 0.5″ |
| Case length | 1.4051″ | 1.6252″ |
| Max pressure | 35,000 psi | 60,000 psi |
| Recoil | 30–45 ft·lb | 65–90 ft·lb |
| Effective range | 100 yd | 200 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.