Cartridge comparison
.500 S&W Magnum vs .500 S&W Special
.500 S&W Magnum and .500 S&W Special are both in the reference; see the full spec comparison below.
Side by side
| .500 S&W Magnum | .500 S&W Special | |
|---|---|---|
| Type | Revolver | Pistol |
| Introduced | 2003 | 2003 |
| Bullet diameter | 0.5″ | 0.5″ |
| Case length | 1.6252″ | 1.274″ |
| Max pressure | 60,000 psi | 45,000 psi |
| Recoil | 65–90 ft·lb | 20–30 ft·lb |
| Effective range | 200 yd | 75 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.