Cartridge comparison
7.35x51mm Carcano vs 7.62x39mm Soviet
7.35x51mm Carcano and 7.62x39mm Soviet are both in the reference; see the full spec comparison below.
Side by side
| 7.35x51mm Carcano | 7.62x39mm Soviet | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1938 | 1943 |
| Bullet diameter | 0.298″ | 0.3118″ |
| Case length | 2.0177″ | 1.5236″ |
| Max pressure | 51,000 psi | 45,010 psi |
| Recoil | 11–15 ft·lb | 8–12 ft·lb |
| Effective range | 350 yd | 400 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.