Reference
Powder Library
240 reloading powders, ordered fastest to slowest by burn rate — with grain shape, application, manufacturer, and temperature sensitivity, each linked to its burn-rate neighbors and typical cartridges.
Find a powder
Pick the cartridges you load — see which single powder covers all of them.
Add two or more cartridges to find a shared powder.
Pros/cons are from recorded specs. Cost per 1 lb / 8 lb is coming once pricing data lands.
All powders
240 powders
| Powder | Maker | Burn rate fast → slow | Grain | Application | Status |
|---|---|---|---|---|---|
| BA10 | Vectan | #3 · Fast | Ball | Pistol · Shotgun | Active |
| CSB1 | Maxam | #3 · Fast | Ball | Pistol · Shotgun | Active |
| No. 1 | Accurate | #3 · Fast | Ball | Pistol · Shotgun | Discontinued |
| No. 2 | Accurate | #3 · Fast | Ball | Pistol | Active |
| Vectan BA10 | Nobel Sport | #3 · Pistol Fast | Ball | Shotgun | Active |
| Bull's-Eye | Alliant | #4 · Fast | Flake | Pistol · Shotgun | Active |
| N310 | Vihtavuori | #4 · Fast | Flake | Pistol · Shotgun | Active |
| RS10 | Reload Swiss | #4 · Fast | Ball | Pistol · Shotgun | Active |
| S065 | Lovex | #4 · Fast | Ball | Pistol · Shotgun | Active |
| TiteWad | Hodgdon | #4 · Fast | Flake | Shotgun | Active |
| BA9.5 | Vectan | #5 · Fast | Ball | Pistol · Shotgun | Active |
| Red Dot | Alliant | #5 · Fast | Flake | Pistol · Shotgun | Active |
| 700X | Hodgdon | #6 · Fast | Ball | Pistol · Shotgun | Active |
| IMR Hi-Skor 700X | IMR | #6 · Pistol/Shotgun Fast | Flake | Pistol · Shotgun | Discontinued |
| RS12 | Reload Swiss | #6 · Fast | Ball | Pistol · Shotgun | Active |
| S070 | Lovex | #6 · Fast | Ball | Pistol · Shotgun | Active |
| BA9 | Vectan | #7 · Fast | Ball | Pistol · Shotgun | Active |
| Clays | Hodgdon | #7 · Pistol Fast | Flake | Pistol · Shotgun | Active |
| CSB2 | Maxam | #7 · Fast | Ball | Pistol · Shotgun | Active |
| e3 | Alliant | #7 · Fast | Ball | Pistol · Shotgun | Active |
| Winchester 452AA | Winchester | #7 · Shotgun Fast | Ball | Pistol · Shotgun | Discontinued |
| American Select | Alliant | #8 · Fast | Flake | Pistol · Shotgun | Active |
| Vihtavuori N320 | Vihtavuori | #8 · Pistol Fast | Flake | Pistol | Active |
| International Clays | Hodgdon | #10 · Fast | Flake | Pistol · Shotgun | Active |
| Shooters World Action Pistol | Shooters World | #10 · Pistol Fast | Ball | Pistol | Active |
| Titegroup | Hodgdon | #10 · Pistol Fast | Ball | Pistol | Active |
| Zip | Ramshot | #10 · Fast | Ball | Pistol | Active |
| No. 4 | Accurate | #11 · Fast | Ball | Pistol · Shotgun | Discontinued |
| RS20 | Reload Swiss | #11 · Fast | Ball | Pistol | Active |
| AS | Vectan | #12 · Fast | Flake | Pistol · Shotgun | Active |
| CSB3 | Maxam | #12 · Fast | Ball | Pistol · Shotgun | Active |
| Green Dot | Alliant | #12 · Fast | Flake | Shotgun | Active |
| N330 | Vihtavuori | #12 · Fast | Flake | Pistol | Active |
| S121 | Somchem | #12 · Fast | Ball | Pistol · Shotgun | Active |
| Competition | Ramshot | #13 · Fast | Ball | Pistol | Active |
| IMR Hi-Skor 800X | IMR | #13 · Pistol/Shotgun Medium | Flake | Pistol · Shotgun | Discontinued |
| Multi-Purpose Pistol | Shooters World | #14 · Fast | Ball | Pistol | Active |
| WST | Winchester | #14 · Fast | Flake | Pistol · Shotgun | Active |
| CFE Pistol | Hodgdon | #15 · Pistol Fast | Ball | Pistol | Active |
| Lovex D060.5 | Lovex | #15 · Pistol Fast | Ball | Pistol | Active |
| Ramshot True Blue | Ramshot | #15 · Pistol Fast | Ball | Pistol | Active |
| RS24 | Reload Swiss | #15 · Fast | Ball | Pistol | Active |
| SP2 | Vectan | #16 · Fast | Ball | Pistol | Active |
| Vectan SP2 | Nobel Sport | #16 · Pistol Medium | Ball | Pistol | Active |
| Universal | Hodgdon | #17 · Fast | Flake | Pistol · Shotgun | Active |
| Vihtavuori N340 | Vihtavuori | #17 · Pistol Medium | Flake | Pistol | Active |
| Winchester 231 | Winchester | #17 · Pistol Fast | Ball | Pistol | Active |
| WSF | Winchester | #17 · Fast | Ball | Pistol · Shotgun | Active |
| HP-38 | Hodgdon | #18 · Fast | Ball | Pistol | Active |
| No. 5 | Accurate | #18 · Fast | Ball | Pistol | Active |
| Power Pro 110 | Alliant | #18 · Fast | Ball | Pistol | Discontinued |
| 540 | Winchester | #19 · Fast | Ball | Pistol · Shotgun | Discontinued |
| CSP1 | Maxam | #19 · Fast | Ball | Pistol | Active |
| RS36 | Reload Swiss | #19 · Fast | Ball | Pistol · Shotgun | Active |
| SP3 | Vectan | #19 · Fast | Ball | Pistol · Shotgun | Active |
| Winchester 571 | Winchester | #19 · Pistol/Shotgun Medium | Ball | Pistol · Shotgun | Discontinued |
| Alliant Unique | Alliant | #20 · Pistol Medium | Flake | Pistol · Shotgun | Active |
| Power Pro 2000-MR | Alliant | #20 · Fast | Ball | Pistol · Shotgun | Active |
| 572 | Winchester | #21 · Medium-Fast | Ball | Pistol · Shotgun | Discontinued |
| GM3 | Vectan | #22 · Medium-Fast | Ball | Pistol · Shotgun | Active |
| Herco | Alliant | #22 · Medium-Fast | Flake | Pistol · Shotgun | Active |
| IMR SR-4756 | IMR | #22 · Medium-Fast | Flake | Pistol | Discontinued |
| IMR SR7625 | IMR | #22 · Medium-Fast | Flake | Pistol · Shotgun | Discontinued |
| N350 | Vihtavuori | #22 · Medium-Fast | Flake | Pistol | Active |
| S123 | Somchem | #22 · Medium-Fast | Ball | Pistol | Active |
| Trail Boss | Hodgdon | #22 · Pistol Medium | Disc | Pistol · Rifle | Active |
| D073.3 | Lovex | #23 · Medium-Fast | Ball | Pistol | Active |
| Enforcer | Ramshot | #23 · Medium-Fast | Ball | Pistol | Active |
| Power Pro 300-MP | Alliant | #23 · Medium-Fast | Ball | Pistol | Active |
| WAP | Winchester | #23 · Medium-Fast | Ball | Pistol | Discontinued |
| AutoComp | Winchester | #25 · Medium-Fast | Ball | Pistol | Active |
| CSP2 | Maxam | #25 · Medium-Fast | Ball | Pistol | Active |
| Hodgdon HS-5 | Hodgdon | #25 · Pistol Medium | Ball | Pistol · Shotgun | Discontinued |
| D036.3 | Lovex | #26 · Medium-Fast | Ball | Pistol | Active |
| Longshot | Hodgdon | #26 · Medium-Fast | Ball | Pistol · Shotgun | Active |
| Silhouette | Ramshot | #26 · Medium-Fast | Ball | Pistol | Active |
| Shooters World Major Pistol | Shooters World | #27 · Pistol Medium | Ball | Pistol | Active |
| Alliant Sport Pistol | Alliant | #28 · Pistol Medium | Ball | Pistol | Active |
| HS-6 | Hodgdon | #29 · Medium-Fast | Ball | Pistol · Shotgun | Active |
| IMR SR-4759 | IMR | #29 · Medium-Fast | Extruded | Pistol · Rifle | Discontinued |
| Blue Dot | Alliant | #30 · Medium-Fast | Flake | Pistol · Shotgun | Active |
| No. 7 | Accurate | #30 · Medium-Fast | Ball | Pistol | Active |
| Accurate 1680 | Accurate | #31 · Pistol Slow | Ball | Rifle | Active |
| BE-86 | Alliant | #32 · Medium-Fast | Ball | Pistol | Active |
| CSP3 | Maxam | #32 · Medium-Fast | Ball | Pistol · Rifle | Active |
| HS-7 | Hodgdon | #32 · Medium-Fast | Ball | Pistol · Shotgun | Discontinued |
| Vihtavuori 3N37 | Vihtavuori | #33 · Pistol Slow | Ball | Pistol | Active |
| H4227 | Hodgdon | #34 · Medium-Fast | Extruded | Pistol · Rifle | Discontinued |
| S130 | Somchem | #34 · Medium-Fast | Ball | Pistol · Rifle | Active |
| Alliant Power Pistol | Alliant | #35 · Pistol Slow | Ball | Pistol | Active |
| N110 | Vihtavuori | #36 · Medium-Fast | Extruded | Pistol · Rifle | Active |
| AR 2205 | ADI | #37 · Medium-Fast | Extruded | Rifle | Active |
| Winchester 296 | Winchester | #37 · Pistol Slow | Ball | Pistol | Active |
| H110 | Hodgdon | #38 · Pistol Slow | Ball | Pistol | Active |
| No. 9 | Accurate | #38 · Medium-Fast | Ball | Pistol | Active |
| A0 | Vectan | #39 · Medium-Fast | Ball | Rifle | Active |
| Lil'Gun | Hodgdon | #39 · Medium-Fast | Ball | Pistol · Rifle · Shotgun | Active |
| N360 | Vihtavuori | #39 · Medium-Fast | Flake | Pistol | Active |
| Vectan A0 | Nobel Sport | #39 · Rifle Fast | Ball | Rifle | Active |
| Alliant 2400 | Alliant | #40 · Pistol Slow | Flake | Pistol · Rifle | Active |
| Norma R1 | Norma | #40 · Medium-Fast | Extruded | Rifle | Discontinued |
| Power Pro Varmint | Alliant | #40 · Medium-Fast | Ball | Rifle | Active |
| Ramshot X-Terminator | Ramshot | #40 · Rifle Fast | Ball | Rifle | Active |
| RS40 | Reload Swiss | #40 · Medium-Fast | Ball | Rifle | Active |
| S133 | Somchem | #40 · Medium-Fast | Ball | Rifle | Active |
| Vihtavuori 3N38 | Vihtavuori | #40 · Pistol Slow | Ball | Pistol | Active |
| IMR 4198 | IMR | #41 · Rifle Fast | Extruded | Rifle | Active |
| Lovex S010 | Lovex | #42 · Rifle Fast | Ball | Rifle | Active |
| Shooters World Economy Rifle | Shooters World | #42 · Rifle Fast | Ball | Rifle | Active |
| Accurate 2230 | Accurate | #43 · Rifle Fast | Ball | Rifle | Active |
| IMR 4227 | IMR | #43 · Medium | Extruded | Pistol · Rifle | Active |
| A1 | Vectan | #44 · Medium | Ball | Rifle | Active |
| IMR 4007 SSC | IMR | #44 · Medium | Ball | Rifle | Discontinued |
| N120 | Vihtavuori | #44 · Medium | Extruded | Rifle | Active |
| Ramshot TAC | Ramshot | #44 · Rifle Medium | Ball | Rifle | Active |
| S135 | Somchem | #44 · Medium | Ball | Rifle | Active |
| Vectan A1 | Nobel Sport | #44 · Rifle Medium | Ball | Rifle | Active |
| Winchester 748 | Winchester | #44 · Rifle Medium | Ball | Rifle | Active |
| CFE BLK | Hodgdon | #45 · Medium | Ball | Rifle | Active |
| CSRB1 | Maxam | #46 · Medium | Ball | Rifle | Active |
| N530 | Vihtavuori | #46 · Medium | Ball | Rifle | Discontinued |
| 5744 | Accurate | #47 · Medium | Extruded | Rifle | Active |
| IMR 8208 XBR | IMR | #47 · Medium | Extruded | Rifle | Active |
| Leverevolution | Hodgdon | #47 · Medium | Ball | Rifle | Active |
| Accurate 2520 | Accurate | #48 · Rifle Medium | Ball | Rifle | Active |
| H205 | Hodgdon | #48 · Medium | Ball | Rifle | Discontinued |
| Lovex D032.5 | Lovex | #48 · Rifle Medium | Ball | Rifle | Active |
| MS200 | Somchem | #48 · Medium | Ball | Rifle | Active |
| Reload Swiss RS50 | Reload Swiss | #48 · Rifle Medium | Extruded | Rifle | Active |
| Reloader 7 | Alliant | #48 · Medium | Extruded | Rifle | Active |
| Shooters World Match Rifle | Shooters World | #48 · Rifle Medium | Ball | Rifle | Active |
| N130 | Vihtavuori | #50 · Medium | Extruded | Rifle | Active |
| Norma 201 | Norma | #50 · Medium | Extruded | Rifle | Active |
| RS52 | Reload Swiss | #50 · Medium | Extruded | Rifle | Active |
| 2495 | Accurate | #52 · Medium | Ball | Rifle | Active |
| Benchmark | Hodgdon | #52 · Medium | Extruded | Rifle | Active |
| H322 | Hodgdon | #52 · Medium | Extruded | Rifle | Active |
| Reloader 10x | Alliant | #52 · Medium | Extruded | Pistol · Rifle | Active |
| AR 2206H | ADI | #53 · Medium | Extruded | Rifle | Active |
| AR 2207 | ADI | #53 · Medium | Extruded | Rifle | Active |
| H335 | Hodgdon | #53 · Medium | Ball | Rifle | Active |
| Norma 200 | Norma | #53 · Medium | Extruded | Rifle | Active |
| Vihtavuori N133 | Vihtavuori | #53 · Rifle Fast | Extruded | Rifle | Active |
| 2015 | Accurate | #54 · Medium | Extruded | Rifle | Active |
| BL-C(2) | Hodgdon | #54 · Rifle Medium | Ball | Rifle | Active |
| Precision Rifle | Shooters World | #54 · Medium | Extruded | Rifle | Active |
| Alliant AR-Comp | Alliant | #55 · Rifle Medium | Ball | Rifle | Active |
| AR 2208 | ADI | #55 · Medium | Extruded | Rifle | Active |
| LT-30 | Accurate | #55 · Medium | Extruded | Rifle | Active |
| Reload Swiss RS60 | Reload Swiss | #55 · Rifle Medium | Extruded | Rifle | Active |
| S243 | Somchem | #55 · Medium | Ball | Rifle | Active |
| Winchester 760 | Winchester | #55 · Rifle Medium | Ball | Rifle | Active |
| 2460 | Accurate | #56 · Medium | Ball | Rifle | Active |
| CFE 223 | Hodgdon | #56 · Rifle Medium | Ball | Rifle | Active |
| IMR 3031 | IMR | #56 · Medium | Extruded | Rifle | Active |
| Power Pro 4000-MR | Alliant | #56 · Medium | Ball | Rifle | Active |
| H4895 | Hodgdon | #57 · Rifle Medium | Extruded | Rifle | Active |
| IMR 4895 | IMR | #57 · Rifle Medium | Extruded | Rifle | Active |
| N135 | Vihtavuori | #57 · Medium | Extruded | Rifle | Active |
| N550 | Vihtavuori | #57 · Medium | Ball | Rifle | Active |
| Winchester 670 | Winchester | #57 · Rifle Medium | Ball | Rifle | Discontinued |
| 203-B | Norma | #58 · Medium | Extruded | Rifle | Active |
| 2700 | Accurate | #58 · Medium | Ball | Rifle | Active |
| Alliant Reloader 15 | Alliant | #58 · Rifle Medium | Extruded | Rifle | Active |
| CSRB2 | Maxam | #58 · Medium | Ball | Rifle | Active |
| D072.5 | Lovex | #58 · Medium | Ball | Rifle | Active |
| Norma 202 | Norma | #58 · Rifle Medium | Extruded | Rifle | Active |
| Superperformance | Hodgdon | #58 · Medium | Ball | Rifle | Active |
| H380 | Hodgdon | #59 · Medium | Ball | Rifle | Active |
| Alliant Reloader 16 | Alliant | #60 · Rifle Medium | Extruded | Rifle | Active |
| IMR 4320 | IMR | #60 · Rifle Medium | Extruded | Rifle | Discontinued |
| Long Rifle | Shooters World | #60 · Medium | Extruded | Rifle | Active |
| N555 | Vihtavuori | #60 · Medium | Extruded | Rifle | Active |
| LT-32 | Accurate | #61 · Medium-Slow | Extruded | Rifle | Active |
| Ramshot Hunter | Ramshot | #61 · Rifle Medium | Ball | Rifle | Active |
| StaBALL Match | Winchester | #61 · Medium-Slow | Ball | Rifle | Active |
| Varget | Hodgdon | #61 · Rifle Medium | Extruded | Rifle | Active |
| Vihtavuori N140 | Vihtavuori | #61 · Rifle Medium | Extruded | Rifle | Active |
| 4064 | Accurate | #62 · Medium-Slow | Extruded | Rifle | Active |
| Accurate 4350 | Accurate | #62 · Rifle Medium | Ball | Rifle | Active |
| AR 2209 | ADI | #62 · Medium-Slow | Extruded | Rifle | Active |
| IMR 4064 | IMR | #62 · Rifle Medium | Extruded | Rifle | Active |
| N540 | Vihtavuori | #62 · Medium-Slow | Extruded | Rifle | Active |
| Reload Swiss RS62 | Reload Swiss | #62 · Rifle Medium | Extruded | Rifle | Active |
| S353 | Somchem | #62 · Medium-Slow | Extruded | Rifle | Active |
| IMR 4166 | IMR | #63 · Rifle Medium | Extruded | Rifle | Discontinued |
| Reloader 17 | Alliant | #63 · Medium-Slow | Extruded | Rifle | Active |
| URP | Norma | #63 · Medium-Slow | Extruded | Rifle | Active |
| H414 | Hodgdon | #64 · Medium-Slow | Ball | Rifle | Active |
| IMR 4955 | IMR | #65 · Medium-Slow | Extruded | Rifle | Discontinued |
| N560 | Vihtavuori | #65 · Medium-Slow | Ball | Rifle | Active |
| Norma 204 | Norma | #65 · Medium-Slow | Extruded | Rifle | Active |
| StaBALL 6.5 | Winchester | #65 · Medium-Slow | Ball | Rifle | Active |
| H4350 | Hodgdon | #66 · Rifle Medium | Extruded | Rifle | Active |
| Norma MRP | Norma | #66 · Magnum Rifle | Extruded | Rifle | Discontinued |
| Vihtavuori N150 | Vihtavuori | #66 · Rifle Medium | Extruded | Rifle | Active |
| IMR 4350 | IMR | #67 · Rifle Medium | Extruded | Rifle | Active |
| IMR 4451 | IMR | #68 · Rifle Medium | Extruded | Rifle | Discontinued |
| Ramshot Big Game | Ramshot | #68 · Magnum Rifle | Ball | Rifle | Active |
| Reloader 19 | Alliant | #68 · Medium-Slow | Extruded | Rifle | Active |
| S355 | Somchem | #68 · Medium-Slow | Extruded | Rifle | Active |
| H4831 | Hodgdon | #69 · Medium-Slow | Extruded | Rifle | Active |
| H4831SC | Hodgdon | #69 · Rifle Slow | Extruded | Rifle | Active |
| AR 2213SC | ADI | #70 · Medium-Slow | Extruded | Rifle | Active |
| IMR 4831 | IMR | #70 · Medium-Slow | Extruded | Rifle | Active |
| MRP2 | Norma | #70 · Medium-Slow | Extruded | Rifle | Discontinued |
| RS70 | Reload Swiss | #70 · Medium-Slow | Extruded | Rifle | Active |
| Vihtavuori N160 | Vihtavuori | #70 · Magnum Rifle | Extruded | Rifle | Active |
| 20N29 | Vihtavuori | #71 · Medium-Slow | Extruded | Rifle | Active |
| StaBALL HD | Winchester | #72 · Medium-Slow | Ball | Rifle | Active |
| Tubal 7000 | Vectan | #72 · Medium-Slow | Ball | Rifle | Active |
| Alliant Reloader 22 | Alliant | #73 · Magnum Rifle | Extruded | Rifle | Active |
| AR 2217 | ADI | #73 · Medium-Slow | Extruded | Rifle | Active |
| Magnum Rifle | Shooters World | #73 · Medium-Slow | Extruded | Rifle | Active |
| N165 | Vihtavuori | #73 · Medium-Slow | Extruded | Rifle | Active |
| N565 | Vihtavuori | #73 · Medium-Slow | Extruded | Rifle | Active |
| N570 | Vihtavuori | #73 · Medium-Slow | Ball | Rifle | Active |
| S365 | Somchem | #73 · Medium-Slow | Extruded | Rifle | Active |
| Reloader 23 | Alliant | #74 · Medium-Slow | Extruded | Rifle | Active |
| 780 | Winchester | #75 · Medium-Slow | Ball | Rifle | Discontinued |
| Accurate MagPro | Accurate | #76 · Magnum Rifle | Ball | Rifle | Active |
| H1000 | Hodgdon | #76 · Magnum Rifle | Extruded | Rifle | Active |
| Ramshot Magnum | Ramshot | #76 · Magnum Rifle | Ball | Rifle | Active |
| AR 2218 | ADI | #78 · Medium-Slow | Extruded | Rifle | Active |
| N170 | Vihtavuori | #78 · Medium-Slow | Extruded | Rifle | Active |
| Reloader 25 | Alliant | #78 · Medium-Slow | Extruded | Rifle | Active |
| Retumbo | Hodgdon | #78 · Magnum Rifle | Extruded | Rifle | Active |
| IMR 5010 | IMR | #79 · Medium-Slow | Extruded | Rifle | Discontinued |
| Reloader 26 | Alliant | #79 · Medium-Slow | Extruded | Rifle | Active |
| Accurate 3100 | Accurate | #80 · Rifle Very Slow | Ball | Rifle | Discontinued |
| IMR 7977 | IMR | #80 · Medium-Slow | Extruded | Rifle | Discontinued |
| LRT | Ramshot | #80 · Medium-Slow | Ball | Rifle | Active |
| 24N41 | Vihtavuori | #82 · Slow | Extruded | Rifle | Active |
| H870 | Hodgdon | #83 · Slow | Ball | Rifle | Discontinued |
| IMR 8133 | IMR | #83 · Slow | Extruded | Rifle | Discontinued |
| Reloader 33 | Alliant | #85 · Slow | Extruded | Rifle | Active |
| N105 | Vihtavuori | #87 · Slow | Extruded | Rifle | Discontinued |
| H50BMG | Hodgdon | #88 · Slow | Extruded | Rifle | Active |
| Reloader 50 | Alliant | #90 · Slow | Extruded | Rifle | Active |
| Blackhorn 209 | Blackhorn | — · Muzzleloader | Disc | — | Active |
No powders match — clear the search or filters.
Lindcott Armory