Overview
| Records | Count | Open |
|---|---|---|
| Gun models | 1 | Notable models |
| Factory loads | 802 | Filter the explorer |
| Cartridges introduced | 4 | Cartridges |
| Component bullets | 54 | Bullet reference |
Finnish manufacturer renowned for producing the highest quality brass cases and loaded precision rifle ammunition. Lapua brass is the gold standard for hand loaders.
Also recorded as Lapua (components), Lapua (Nammo), Nammo Lapua.
Sources and provenance
- Manufacturer Nammo Lapua Oy — About Lapua · country, founded, parent archived copy
- Secondary Wikipedia — Lapua Cartridge Factory · country, founded, parent archived copy
Notable firearms
1 model in the firearm database. Collectible and service designs first, then the newest.
Associated cartridges
126 cartridges: the ones Lapua introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| .338 Lapua Magnum | Introduced 1989 | 17 |
| 6.5x47mm Lapua | Introduced 2005 | 6 |
| .220 Russian | Introduced 1963 | 4 |
| 6x47mm Lapua | Introduced 2005 | 4 |
| .308 Winchester | Loads | 36 |
| .22 Long Rifle | Loads | 28 |
| 6.5 Creedmoor | Loads | 22 |
| .300 Winchester Magnum | Loads | 18 |
| .223 Remington | Loads | 13 |
| .30-06 Springfield | Loads | 13 |
| 9mm Luger | Loads | 12 |
| 6.5x55mm Swedish | Loads | 9 |
| 7.62x54R | Loads | 9 |
| .243 Winchester | Loads | 8 |
| .260 Remington | Loads | 7 |
| .270 Winchester | Loads | 7 |
| 7mm Remington Magnum | Loads | 7 |
| 9.3x62mm Mauser | Loads | 7 |
| 6mm Creedmoor | Loads | 6 |
| 7.92x57mm Mauser | Loads | 6 |
| .50 BMG | Loads | 5 |
| 6.5 Grendel | Loads | 5 |
| 6.5 PRC | Loads | 5 |
| 7x64mm Brenneke | Loads | 5 |
102 more in the factory-load explorer.
Factory loads
802 Lapua loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.