Ammunition maker
Cor-Bon
Cor-Bon in the reference: 458 factory loads, 1 cartridges introduced.
Part of Independent (formerly Dakota Ammo)
Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 458 | Filter the explorer |
| Cartridges introduced | 1 | Cartridges |
Michigan manufacturer of premium defensive ammunition. Known for high-velocity loads and the DPX all-copper expanding projectile (Barnes TSX-based).
Also recorded as CorBon, Corbon.
Sources and provenance
- Manufacturer CorBon — CorBon — published ballistics archived copy
Associated cartridges
99 cartridges: the ones Cor-Bon introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| .400 Cor-Bon | Introduced 1997 | 10 |
| .45 ACP | Loads | 19 |
| 9mm Luger | Loads | 18 |
| .40 S&W | Loads | 11 |
| .38 Special | Loads | 10 |
| 10mm Auto | Loads | 10 |
| .41 Remington Magnum | Loads | 9 |
| .460 S&W Magnum | Loads | 8 |
| .357 Magnum | Loads | 7 |
| .357 SIG | Loads | 7 |
| .380 ACP | Loads | 7 |
| .45 Colt | Loads | 7 |
| .44 Magnum | Loads | 6 |
| .450 SMC | Loads | 6 |
| .500 S&W Magnum | Loads | 6 |
| .38 Super | Loads | 5 |
| .454 Casull | Loads | 5 |
| .32 NAA | Loads | 4 |
| .327 Federal Magnum | Loads | 4 |
| .44 Special | Loads | 4 |
| .45 Super | Loads | 4 |
| .480 Ruger | Loads | 4 |
| 9x25 Dillon | Loads | 4 |
| .25 NAA | Loads | 3 |
75 more in the factory-load explorer.
Factory loads
458 Cor-Bon loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.