Ammunition maker
Fort Scott Munitions
Fort Scott Munitions in the reference: 221 factory loads.
Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 221 | Filter the explorer |
Kansas manufacturer of the Tumble Upon Impact (TUI) solid copper bullet that tumbles in tissue for maximum wounding.
Also recorded as Fort Scott.
Sources and provenance
Associated cartridges
19 cartridges: the ones Fort Scott Munitions introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| 9mm Luger | Loads | 6 |
| .45 ACP | Loads | 4 |
| .223 Remington | Loads | 3 |
| .308 Winchester | Loads | 3 |
| .357 Magnum | Loads | 3 |
| .40 S&W | Loads | 3 |
| .38 Special | Loads | 2 |
| .380 ACP | Loads | 2 |
| 10mm Auto | Loads | 2 |
| .260 Remington | Loads | 1 |
| .30-06 Springfield | Loads | 1 |
| .300 AAC Blackout | Loads | 1 |
| .300 Winchester Magnum | Loads | 1 |
| .357 SIG | Loads | 1 |
| .44 Magnum | Loads | 1 |
| .458 SOCOM | Loads | 1 |
| .50 Beowulf | Loads | 1 |
| 5.56x45mm NATO | Loads | 1 |
| 6.5 Creedmoor | Loads | 1 |
Factory loads
221 Fort Scott Munitions loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.