Ammunition maker
Lehigh Defense
Lehigh Defense in the reference: 321 factory loads.
Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 321 | Filter the explorer |
| Component bullets | 22 | Bullet reference |
Pennsylvania manufacturer of precision machined copper projectiles and loaded ammunition. Maximum Expansion and Controlled Fracturing projectile designs.
Also recorded as Lehigh.
Sources and provenance
Associated cartridges
32 cartridges: the ones Lehigh Defense introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| 9mm Luger | Loads | 11 |
| .45 ACP | Loads | 7 |
| .380 ACP | Loads | 5 |
| 10mm Auto | Loads | 5 |
| .357 Magnum | Loads | 4 |
| .38 Special | Loads | 4 |
| .300 AAC Blackout | Loads | 3 |
| .40 S&W | Loads | 3 |
| .416 Barrett | Loads | 3 |
| .44 Magnum | Loads | 3 |
| .32 ACP | Loads | 2 |
| .375 CheyTac | Loads | 2 |
| .375 LSR | Loads | 2 |
| .408 CheyTac | Loads | 2 |
| .454 Casull | Loads | 2 |
| .458 SOCOM | Loads | 2 |
| 5.7x28mm FN | Loads | 2 |
| .22 WMR | Loads | 1 |
| .223 Remington | Loads | 1 |
| .25 NAA | Loads | 1 |
| .308 Winchester | Loads | 1 |
| .327 Federal Magnum | Loads | 1 |
| .357 SIG | Loads | 1 |
| .40 Super | Loads | 1 |
8 more in the factory-load explorer.
Factory loads
321 Lehigh Defense loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.