Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 593 |
Also recorded as PMC (Poongsan), PMC Ammunition.
Sources and provenance
- Manufacturer Poongsan — Poongsan Corporation — official corporate site (Defense Products division) · country, parent archived copy
- Secondary Wikipedia — Poongsan Corporation · founded, country, parent archived copy
Associated cartridges
39 cartridges: the ones PMC introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| 9mm Luger | Loads | 7 |
| .30-06 Springfield | Loads | 5 |
| .357 Magnum | Loads | 5 |
| .45 ACP | Loads | 5 |
| .223 Remington | Loads | 4 |
| .308 Winchester | Loads | 4 |
| .40 S&W | Loads | 4 |
| .44 Magnum | Loads | 4 |
| .22 Long Rifle | Loads | 3 |
| .22 WMR | Loads | 2 |
| .243 Winchester | Loads | 2 |
| .270 Winchester | Loads | 2 |
| .300 Winchester Magnum | Loads | 2 |
| .357 SIG | Loads | 2 |
| .38 Special | Loads | 2 |
| .380 ACP | Loads | 2 |
| .44 Special | Loads | 2 |
| .45 Colt | Loads | 2 |
| 10mm Auto | Loads | 2 |
| 5.56x45mm NATO | Loads | 2 |
| 7.62x39mm Soviet | Loads | 2 |
| 7.62x54R | Loads | 2 |
| 7mm Remington Magnum | Loads | 2 |
| .17 Aguila | Loads | 1 |
15 more in the factory-load explorer.
Factory loads
593 PMC loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.