Factory Loads / Atomic Ammunition
Ammunition maker
Atomic Ammunition
Kansas manufacturer specializing in subsonic and match-grade loads. Known for clean-burning, consistent ammunition.
- Country
- USA
- Status
- Active
- In reference
- 39 loads · 19 cartridges
- Specialties
- Match · Defensive · Subsonic
- Website
- atomic-ammo.com
Atomic Ammunition loads by cartridge
| Cartridge | Loads | Active | $/rd |
|---|---|---|---|
| 9mm Luger | 7 | 7 | — |
| .45 ACP | 5 | 5 | — |
| .40 S&W | 5 | 5 | — |
| .380 ACP | 3 | 3 | — |
| .308 Winchester | 3 | 3 | — |
| 10mm Auto | 2 | 2 | — |
| 6.5 Creedmoor | 2 | 2 | — |
| .38 Super +P | 1 | 1 | — |
| .30-06 Springfield | 1 | 1 | — |
| .32 ACP | 1 | 1 | — |
| .300 Winchester Magnum | 1 | 1 | — |
| .458 SOCOM | 1 | 1 | — |
| .50 Beowulf | 1 | 1 | — |
| .38 Special | 1 | 1 | — |
| .223 Remington | 1 | 1 | — |
| 9mm Luger +P | 1 | 1 | — |
| .44 Magnum | 1 | 1 | — |
| .357 Magnum | 1 | 1 | — |
| .45 Colt | 1 | 1 | — |
Load counts from the factory-loads reference. Filter the full explorer by Atomic Ammunition →
Lindcott Armory