Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 548 | Filter the explorer |
Idaho manufacturer of heavy, hard-cast and JHP loads for maximum terminal performance in handguns. Popular for bear country and hunting use.
Sources and provenance
Associated cartridges
77 cartridges: the ones Buffalo Bore introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| .41 Remington Magnum | Loads | 14 |
| .44 Magnum | Loads | 13 |
| 9mm Luger | Loads | 13 |
| .357 Magnum | Loads | 12 |
| .38 Special | Loads | 12 |
| .460 S&W Magnum | Loads | 12 |
| .45-70 Government | Loads | 11 |
| .500 S&W Magnum | Loads | 11 |
| 10mm Auto | Loads | 11 |
| .44 Special | Loads | 10 |
| .45 ACP | Loads | 10 |
| .45 Colt | Loads | 10 |
| .454 Casull | Loads | 8 |
| .380 ACP | Loads | 7 |
| .480 Ruger | Loads | 7 |
| .327 Federal Magnum | Loads | 6 |
| .357 Remington Maximum | Loads | 6 |
| .500 Linebaugh | Loads | 6 |
| .35 Whelen | Loads | 5 |
| .358 Winchester | Loads | 5 |
| .45 Auto Rim | Loads | 5 |
| .475 Linebaugh | Loads | 5 |
| .30 Carbine | Loads | 4 |
| .30-30 Winchester | Loads | 4 |
53 more in the factory-load explorer.
Factory loads
548 Buffalo Bore loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.