Ammunition maker
Sellier & Bellot
Sellier & Bellot in the reference: 1,086 factory loads, 1 cartridges introduced.
Part of CBC Group · Colt CZ Group group
Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 1,086 | |
| Cartridges introduced | 1 | Cartridges |
| Component bullets | 10 |
Founded in 1825 — one of the oldest ammunition manufacturers in the world. Czech manufacturer. Makes brass-cased training ammo and the XRG defense line.
Also recorded as Sellier & Bellot (shotshell), S&B, Sellier and Bellot.
Sources and provenance
- Manufacturer Sellier & Bellot — Company — Sellier & Bellot · country, parent, founded archived copy
- Secondary Wikipedia — Sellier & Bellot · parent, country, founded archived copy
Associated cartridges
340 cartridges: the ones Sellier & Bellot introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| 4mm Randz Court | Introduced 1942 | — |
| 12 Gauge | Loads | 15 |
| .22 Long Rifle | Loads | 11 |
| .375 H&H Magnum | Loads | 11 |
| 9mm Luger | Loads | 10 |
| .410 Bore | Loads | 9 |
| 20 Gauge | Loads | 9 |
| 7.62x54R | Loads | 8 |
| 9.3x62mm Mauser | Loads | 8 |
| .300 Winchester Magnum | Loads | 7 |
| .44 Magnum | Loads | 7 |
| 28 Gauge | Loads | 7 |
| 9.3x74mmR | Loads | 7 |
| .270 Winchester | Loads | 6 |
| .38 Special | Loads | 6 |
| .30-06 Springfield | Loads | 5 |
| .303 British | Loads | 5 |
| .308 Winchester | Loads | 5 |
| .357 Magnum | Loads | 5 |
| .38 S&W | Loads | 5 |
| .45 Colt | Loads | 5 |
| 7.5x55mm Swiss | Loads | 5 |
| 7.92x57mm Mauser | Loads | 5 |
| 7mm Mauser | Loads | 5 |
316 more in the factory-load explorer.
Factory loads
1,086 Sellier & Bellot loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.