Ammunition maker
Barnaul
Barnaul in the reference: 89 factory loads, 2 cartridges introduced.
Part of RUAG Group (formerly)
Overview
| Records | Count | Open |
|---|---|---|
| Factory loads | 89 | |
| Cartridges introduced | 2 | Cartridges |
Siberian cartridge manufacturer. Makes steel-cased training ammo sold under Barnaul, Brown Bear, Silver Bear, and other brand names in the US.
Also recorded as Brown Bear / Silver Bear, Barnaul Cartridge Plant, Bear Ammunition (Barnaul), Brown Bear, Silver Bear.
Sources and provenance
- Manufacturer Brown Bear — Brown Bear — published ballistics
Associated cartridges
23 cartridges: the ones Barnaul introduced and the ones it loads for.
| Cartridge | Relation | Loads |
|---|---|---|
| 12.7x55mm | Introduced 2002 | — |
| 6.5x39mm (CIP) | Introduced 2013 | — |
| 7.62x54R | Loads | 19 |
| 9x18mm Makarov | Loads | 12 |
| 7.62x39mm Soviet | Loads | 10 |
| 5.45x39mm Soviet | Loads | 8 |
| 9mm Luger | Loads | 5 |
| .223 Remington | Loads | 4 |
| .308 Winchester | Loads | 4 |
| .40 S&W | Loads | 4 |
| 5.45x18mm Soviet | Loads | 4 |
| .45 ACP | Loads | 3 |
| .38 Special | Loads | 2 |
| .380 ACP | Loads | 2 |
| 12.7x108mm Soviet | Loads | 2 |
| 7.62x25mm Tokarev | Loads | 2 |
| 9x39mm Russian | Loads | 2 |
| .357 Magnum | Loads | 1 |
| .44 Magnum | Loads | 1 |
| 14.5x114mm Soviet | Loads | 1 |
| 5.56x45mm NATO | Loads | 1 |
| 7.62x53mm Finnish | Loads | 1 |
| 7.92x33mm Kurz | Loads | 1 |
Factory loads
89 Barnaul loads in the reference, each with grain weight, bullet type and advertised velocity.
Counts are read from the reference and the shop at build time and change as records are added or corrected. Maker names in the reference are matched to this page through a reviewed alias list, not by spelling alone.