Factory Loads / Liberty Defense Group
Ammunition maker
Liberty Defense Group
Liberty Ammunition's law enforcement and military division. Ultra-light high-velocity fragmenting copper projectiles. Reduced recoil with maximum fragmentation.
- Country
- USA
- Status
- Active
- In reference
- 125 loads · 36 cartridges
- Specialties
- Defensive
- Website
- libertyammo.com
Liberty Defense Group loads by cartridge
| Cartridge | Loads | Active | $/rd |
|---|---|---|---|
| 9mm Luger | 11 | 11 | — |
| .45 ACP | 10 | 10 | — |
| .380 ACP | 9 | 9 | — |
| 10mm Auto | 9 | 9 | — |
| .38 Special | 8 | 8 | — |
| .40 S&W | 7 | 7 | — |
| .357 Magnum | 7 | 7 | — |
| .44 Magnum | 6 | 6 | — |
| .357 SIG | 5 | 5 | — |
| .45 Colt | 5 | 5 | — |
| .223 Remington | 4 | 4 | — |
| .300 AAC Blackout | 3 | 3 | — |
| .32 ACP | 3 | 3 | — |
| .460 S&W Magnum | 3 | 3 | — |
| .308 Winchester | 3 | 3 | — |
| .327 Federal Magnum | 3 | 3 | — |
| .500 S&W Magnum | 3 | 3 | — |
| 5.7x28mm | 2 | 2 | — |
| .22 TCM | 2 | 2 | — |
| 5.56x45mm NATO | 2 | 2 | — |
| .44 Special | 2 | 2 | — |
| 7.62x25mm Tokarev | 2 | 2 | — |
| .32 H&R Magnum | 2 | 2 | — |
| .454 Casull | 2 | 2 | — |
| .25 ACP | 1 | 1 | — |
| 5.7x28mm FN | 1 | 1 | — |
| .450 Bushmaster | 1 | 1 | — |
| .458 SOCOM | 1 | 1 | — |
| 9mm Luger +P | 1 | 1 | — |
| .45 ACP +P | 1 | 1 | — |
| .38 Special +P | 1 | 1 | — |
| .44 Remington Magnum | 1 | 1 | — |
| .30-06 Springfield | 1 | 1 | — |
| .40 Super | 1 | 1 | — |
| 9mm Luger+P+ | 1 | 1 | — |
| .44 AMP | 1 | 1 | — |
Load counts from the factory-loads reference. Filter the full explorer by Liberty Defense Group →
Lindcott Armory