Factory Loads / Fort Scott Munitions
Ammunition maker
Fort Scott Munitions
Kansas manufacturer of the Tumble Upon Impact (TUI) solid copper bullet that tumbles in tissue for maximum wounding.
- Country
- USA
- Status
- Active
- In reference
- 226 loads · 59 cartridges
- Specialties
- Defensive · Military · Law Enforcement
- Website
- fortscottmunitions.com
Fort Scott Munitions loads by cartridge
| Cartridge | Loads | Active | $/rd |
|---|---|---|---|
| .223 Remington | 11 | 11 | — |
| .308 Winchester | 11 | 11 | — |
| .357 Magnum | 8 | 8 | — |
| 9mm Luger | 8 | 8 | — |
| 10mm Auto | 8 | 8 | — |
| .30-06 Springfield | 8 | 8 | — |
| .300 Winchester Magnum | 8 | 8 | — |
| .45 ACP | 7 | 7 | — |
| .380 ACP | 6 | 6 | — |
| .40 S&W | 6 | 6 | — |
| 6.5 Creedmoor | 6 | 6 | — |
| .45 Colt | 6 | 6 | — |
| .38 Special | 6 | 6 | — |
| .44 Magnum | 5 | 5 | — |
| 7mm Remington Magnum | 5 | 5 | — |
| .243 Winchester | 5 | 5 | — |
| .260 Remington | 4 | 4 | — |
| .357 SIG | 4 | 4 | — |
| 5.56x45mm NATO | 4 | 4 | — |
| .270 Winchester | 4 | 4 | — |
| 7mm-08 Remington | 4 | 4 | — |
| .45-70 Government | 4 | 4 | — |
| .22-250 Remington | 4 | 4 | — |
| .350 Legend | 4 | 4 | — |
| .460 S&W Magnum | 3 | 3 | — |
| .327 Federal Magnum | 3 | 3 | — |
| .500 S&W Magnum | 3 | 3 | — |
| 6.5 PRC | 3 | 3 | — |
| 6mm Creedmoor | 3 | 3 | — |
| 6.5x55mm Swedish | 3 | 3 | — |
| .25-06 Remington | 3 | 3 | — |
| .30-30 Winchester | 3 | 3 | — |
| .300 WSM | 3 | 3 | — |
| .338 Lapua Magnum | 3 | 3 | — |
| .338 Winchester Magnum | 3 | 3 | — |
| .375 H&H Magnum | 3 | 3 | — |
| .458 Winchester Magnum | 3 | 3 | — |
| 6.5-284 Norma | 3 | 3 | — |
| .303 British | 3 | 3 | — |
| .50 BMG | 3 | 3 | — |
| .450 Bushmaster | 3 | 3 | — |
| .204 Ruger | 3 | 3 | — |
| 5.7x28mm | 2 | 2 | — |
| .44 Special | 2 | 2 | — |
| 7.62x25mm Tokarev | 2 | 2 | — |
| .32 ACP | 2 | 2 | — |
| .32 H&R Magnum | 2 | 2 | — |
| .454 Casull | 2 | 2 | — |
| .416 Rigby | 2 | 2 | — |
| .416 Remington Magnum | 2 | 2 | — |
| .264 Winchester Magnum | 2 | 2 | — |
| .25 ACP | 1 | 1 | — |
| .22 TCM | 1 | 1 | — |
| .45 ACP +P | 1 | 1 | — |
| .50 Beowulf | 1 | 1 | — |
| .458 SOCOM | 1 | 1 | — |
| .38 Special +P | 1 | 1 | — |
| 9mm Luger +P | 1 | 1 | — |
| .300 AAC Blackout | 1 | 1 | — |
Load counts from the factory-loads reference. Filter the full explorer by Fort Scott Munitions →
Lindcott Armory